Loyalty program
ПО РУБРИКАМ ПО КОМПАНІЯМ НОВЕ
Перевізникам
Тарифи і послуги
services_tarrifs Тарифи
contacts Контакти
Delivery-Shop
my_deliveries Мої доставки
Сервіси
widgets Віджети
Заявки
ic_tender Тендер
fraht Фрахт
Квитанції
reciepts_list Квитанції
action_list Журнал дій
Програма лояльності
registration Реєстрація
Аналітика
reclamations Претензії
Післяплата готівкою
covering Покриття
Налаштування
Центр підтримки клієнтів
contacting Звернення
Корисне
Страхові послуги
Delivery-Express
me Edit photo

Go to your personal cabinet Account settings Log off

Women's clothing
Women's shoes
Men's Clothing
Men's shoes
Sizes of women's clothes
How to determine your sample size?
For blouses, dresses, jackets and coats the main parameter is the girth of the chest;
For trousers, the necessary parameters are the waist and hip circumference.
How to measure your parameters?
1
Chest circumference – centimeter tape passes through the most prominent points of the chest, then - under the axillary depressions, on the back - a little higher.
2
Waist circumference – measured strictly along the waist line.
3
Hip girth – centimeter tape passes through the most prominent points of the buttocks.
Women's clothing
>Women's clothing
Ukrainian
size
Intern. USA
(US)
Europe
(EU)
England(UK) Chest circumference
(cm)
Waist circumference
(cm)
Hip girth
(cm)
Length of sleeve
(cm)
38 XXS 0 32 4 30 76 58 82 58/60
40 XS 2 34 6 32 80 62 86 59/61
42 S 4 36 8 34 84 66 92 59/61
44 M 6 38 10 36 88 70 96 60/62
46 M 8 40 12 38 92 74 100 60/62
48 L 10 42 14 40 96 78 104 60/62
50 L 12 44 16 42 100 82 108 61/63
52 XL 14 46 18 44 104 86 112 61/63
54 XXL 16 48 20 46 108 90 116 61/63
56 XXL 18 50 22 48 112 94 120 61/63
58 XXXL 20 52 24 50 116 98 124 62/64
60 4XL 22 54 26 52 120 100 128 62/64
62 4XL 24 56 28 54 124 104 132 62,5/65
64 4XL 26 58 30 56 128 108 136 62,5/65
66 5XL 28 60 32 58 132 112 140 62,5/65
68 5XL 30 62 34 60 136 116 144 62,5/65
70 5XL 32 64 36 62 140 120 148 62,5/65
Women's pants, skirts
Women's clothing
Ukrainian
size
Intern. USA
(US)
Europe
(EU)
England (UK) Waist circumference
(cm)
Hip girth
(cm)
38 XXS 0 32 4 30 58 82
40 XS 2 34 6 32 62 86
42 S 4 36 8 34 66 92
44 M 6 38 10 36 70 96
46 M 8 40 12 38 74 100
48 L 10 42 14 40 78 104
50 L 12 44 16 42 82 108
52 XL 14 46 18 44 86 112
54 XXL 16 48 20 46 90 116
56 XXL 18 50 22 48 94 120
58 XXXL 20 52 24 50 98 124
60 4XL 22 54 26 52 100 128
62 4XL 24 56 28 54 104 132
64 4XL 26 58 30 56 108 136
66 5XL 28 60 32 58 112 140
68 5XL 30 62 34 60 116 144
70 5XL 32 64 36 62 120 148


Ok

Feedback